Bloomberg: Greece ranks first in weighted average maturity of sovereign bonds among all the G-20 countries

4
Oct

Bloomberg: Greece ranks first in weighted average maturity of sovereign bonds among all the G-20 countries

Rankings of Sovereign Bonds Maturity Years in G-20 Countries

Following table ranks the weighted-average maturity of sovereign bonds among the G-20 countries. The table is sorted by the maturity years. The data is compiled by Bloomberg.

(Amount in Billion)

G-20^ Maturity Maturity Coupon Amount Amount
Country Years Date Rate #Issues EUR@ USD@
UK 15.05 10/16/2033 2.78 163 1,769,224 2,046,815
South Africa 12.90 8/21/2031 7.15 195 158,611 183,497
Argentina 10.63 5/16/2029 7.62 402 251,973 291,507
India 9.55 4/15/2028 7.79 486 784,356 907,422
Indonesia 9.04 10/13/2027 6.88 335 232,081 268,494
Mexico 8.26 1/2/2027 5.71 308 462,860 535,482
Saudi Arabia 8.05 10/17/2026 3.25 255 128,479 148,637
Japan 8.02 10/7/2026 0.94 541 7,935,041 9,180,049
Australia 7.72 6/18/2026 3.49 75 336,977 389,848
France 7.47 3/21/2026 2.28 609 1,990,667 2,303,003
Turkey 7.18 12/4/2025 7.14 241 164,314 190,095
South Korea 7.14 11/20/2025 2.55 479 657,875 761,096
Italy 6.76 7/4/2025 3.05 238 1,983,471 2,294,678
Russia 6.73 6/23/2025 6.62 211 174,074 201,386
Brazil 6.15 11/23/2024 7.25 119 799,852 925,349
China 6.15 11/21/2024 3.84 966 3,590,862 4,154,269
Germany 5.91 8/28/2024 1.69 819 1,655,911 1,915,724
US 5.73 6/21/2024 1.86 744 13,220,026 15,294,248
Canada 5.48 3/22/2024 2.19 243 673,671 779,370

(Continue)

 

EU Maturity Maturity Coupon Amount Amount
Country Years Date Rate #Issues EUR@ USD@
Greece 26.68 5/30/2045 4.36 78 326,259 377,449
Ireland 12.12 11/9/2030 3.08 43 181,842 210,373
Portugal 10.50 3/31/2029 3.91 83 213,357 246,833
Austria 9.81 7/22/2028 2.56 112 254,127 293,999
Belgium 9.75 6/28/2028 2.89 121 372,593 431,052
Slovenia 9.14 11/18/2027 2.86 80 33,401 38,641
Malta 8.73 6/23/2027 3.98 89 5,123 5,926
Cyprus 8.61 5/10/2027 3.23 58 24,395 28,223
Slovakia 8.54 4/15/2027 2.83 32 42,337 48,980
Latvia 8.24 12/27/2026 1.89 36 9,879 11,430
Denmark 7.47 3/21/2026 2.34 38 92,931 107,512
Spain 7.45 3/11/2026 3.06 138 1,022,202 1,182,585
Lithuania 7.40 2/23/2026 3.20 35 14,876 17,210
Netherlands 6.79 7/15/2025 2.13 404 409,094 473,281
Bulgaria 6.62 5/13/2025 2.82 56 11,174 12,928
Finland 6.58 4/29/2025 1.76 47 111,160 128,601
Luxembourg 5.79 7/13/2024 2.07 7 8,250 9,544
Romania 5.59 5/4/2024 3.98 95 65,373 75,630
Czech Republic 5.52 4/7/2024 2.77 77 65,277 75,519
Poland 5.41 2/26/2024 3.32 167 226,033 261,498
Sweden 4.86 8/11/2023 2.28 40 108,334 125,332
Hungary 3.56 4/22/2022 3.91 285 91,554 105,918

 

G-20 also include the European Union, which the members of EU countries are listed separately. Amount calculated using 10/1/18 currency exchange rate and include bond principal and term loans.

Comments ( 0 )

    Leave A Comment

    Your email address will not be published. Required fields are marked *

    This site uses Akismet to reduce spam. Learn how your comment data is processed.

    Comodo SSL